Brand: Anwetech Fire Systems
The AT-F103 is a touch-sensitive, addressable fire detection and control panel designed for large and complex facilities requiring high reliability and network integration.
Each panel supports up to 8 addressable loops, each loop with 324 addressable devices (a total of 2,592 points).
It complies with EN 54-2 and EN 54-4 standards, ensuring simple installation, intuitive operation, and easy maintenance.
EN 54-2 & EN 54-4 certified
7.0-inch color touch-sensitive LCD, 800 × 480 resolution
324 addresses per loop, maximum 8 loops (2,592 devices total)
Supports up to 5,000 fire protection zones with user-friendly Night Mode time settings
CAN bus interconnection for up to 60 fire alarm control panels
Ethernet networking for up to 254 FACPs
Event memory stores 10,000 records for each category: fire, fault, cause & effect, and operation
The AT-F103 fire alarm control panel provides intelligent, addressable detection and efficient control for large buildings such as hospitals, industrial plants, and commercial complexes.
It features advanced networking, modular loop expansion, and a clear user interface through a 7-inch color touch screen.
All functions are compliant with EN 54-2 and EN 54-4 requirements, ensuring stable performance, reliability, and straightforward maintenance.
Power Supply
| Parameter | Specification |
|---|---|
| Mains Supply | 110/230 V AC (−15 % ~ +10 %), 50/60 Hz |
| Mains Fuse | T4A 250 V |
| Operating Voltage | 28 V ± 0.5 V DC |
| Recommended Mains Cable | Standard black mains cable, 1 mm² size |
| Power Rating | Imax.a = 3.1 A ; Imax.b = 5.55 A ; Imin = 0.3 A |
| Max. Battery Supply Current | 8 A (when the mains is disconnected) |
| Max. Charging Current | 1 A |
| Physical Dimensions | 440 × 590 × 180 mm (for 18 Ah) / 440 × 590 × 230 mm (for 24 Ah or 38 Ah) |
| Max. Internal Resistance of Battery | 1 Ω |
| Approx. Weight (without battery) | 11 kg (standard) / 13 kg (extended) |
| Battery Fuse | 15 A |
| Quiescent Current (full load) | < 0.3 A |
Outputs
| Output Type | Parameter | Specification |
|---|---|---|
| S.C. Out (+, −) | Output Voltage | 20 ~ 28 V DC |
| Max. Output Current | 1 A | |
| End of Line Resistor | 10 KΩ | |
| Cable Diameter | 1 mm² ~ 2.5 mm² | |
| F.A. Out (+, −) | Output Voltage | 20 ~ 28 V DC |
| Max. Output Current | 50 mA | |
| End of Line Resistor | 10 KΩ | |
| Cable Length | ≤ 1500 m | |
| Cable Diameter | 1 mm² ~ 2.5 mm² | |
| Fault Out (NC, COM, NO) | Contact Capacity | 2 A @ 24 V DC |
| Cable Diameter | 1 mm² ~ 2.5 mm² | |
| AUX 24 V (+, −) | Output Voltage | 20 ~ 28 V DC |
| Max. Output Current | 2 A | |
| Cable Diameter | 1 mm² ~ 2.5 mm² |
• Commercial buildings and offices
• Hospitals and public institutions
• Data centers and IT facilities
• Industrial plants and manufacturing sites