The ANWETECH AT-S232 is a 3-in-1 detector combining photoelectric smoke detection, temperature measurement and humidity measurement in one compact device.
The smoke detection section uses a labyrinth chamber and infrared photoelectric sensing technology to monitor visible smoke generated by slow smouldering fires or open flames. The design helps resist dust, insects and external white-light interference, supporting stable operation in cabinet and enclosure applications.
When the ambient smoke concentration reaches the configured alarm threshold, the detector provides audible and visual alarm indication through the red LED indicator and built-in buzzer. The AT-S232 also supports RS485 communication and relay normally open / normally closed output, making it suitable for integration with user host systems, monitoring panels, PLC, BMS or secondary development platforms.
| Item | AT-S232 Specification |
|---|---|
| Product Type | Photoelectric smoke, temperature and humidity detector |
| Model | AT-S232 |
| Operating Voltage | DC 9–30 V |
| Smoke Sensitivity | 0.1–0.28 dB/m |
| Smoke Sensitivity Test Value | 0.2 dB/m ± 0.1 |
| Alarm Indication | Red LED indicator + 80 dB buzzer |
| Sensor Type | Infrared photoelectric sensor |
| Operating Temperature | -20°C to +60°C |
| Temperature Measuring Range | -40°C to +120°C |
| Humidity Measuring Range | 0–100% RH |
| Alarm Output | RS485 + relay normally open / normally closed |
| Communication Protocol | Modbus-RTU |
| Baud Rate | 9600 bps |
| Data Bits | 8 data bits |
| Parity | None |
| Stop Bit | 1 bit |
| Default Station Address | 0x01 |
| Broadcast Station Address | 0xFE |
| Dimensions | 52 mm diameter × 24 mm height |
| Installation Method | Ceiling-mounted / horizontal installation recommended |
| Performance Item | Data |
|---|---|
| Smoke Detection Principle | Infrared photoelectric smoke detection |
| Smoke Sensitivity | 0.1–0.28 dB/m |
| Smoke Sensitivity Test Value | 0.2 dB/m ± 0.1 |
| Smoke Type | Visible smoke from slow smouldering fires or open flames |
| Alarm Response | Red LED stays on and buzzer alarms when smoke reaches the configured alarm threshold |
| Recovery | Returns to normal monitoring status when smoke concentration drops below the alarm threshold |
| Detection Distance | Not specified in the source file |
| Wire Color | Definition | Remark |
|---|---|---|
| Red Wire | DC12–24V positive | DC12–24V DC power supply |
| Black Wire | Negative | Power negative |
| Yellow Wire | 485A | RS485 A |
| Blue Wire | 485B | RS485 B |
| Wire Color | Definition | Remark |
|---|---|---|
| White Wire | Common terminal | COM |
| Green Wire | Normally open terminal | NO |
| Brown Wire | Normally closed terminal | NC |
The AT-S232 is the RS485 + relay NO / NC output model. Before project wiring, the final wiring definition should be confirmed with the product label, project drawings and approved project documentation.