UL FM Indicator Post is designed for underground gate valves on fire water mains, fire pumps and sprinkler supply lines. It provides above-ground operation and visual position indication of the buried valve. The indicator post is UL Listed and FM Approved, making it suitable for use in international fire protection projects where third-party certification is required.
The post is manufactured from steel, stainless steel and ductile iron ASTM A536 65-45-12, with EPDM sealing elements and Lexan window. Internal and external surfaces are protected by fusion bonded epoxy / polyester coating to RAL3002 (on request), providing excellent corrosion resistance for harsh outdoor environments. Adjustable bury depth allows one model to cover a wide range of pipe depths for 2" to 12" valve sizes.
The indicator post is supplied with “OPEN” and “SHUT” targets, operating nut and wrench, allowing quick set-up and reliable supervision of critical isolation valves on fire water mains.
Certifications: UL Listed (cULus), FM Approved
| Name | Material |
|---|---|
| Hex Nut | Steel / SS304 |
| Hex Bolt | Steel / SS304 |
| Screw | Steel / SS304 |
| Plug | ASTM SS304 |
| Body | Steel / SS304 |
| Pedestal | ASTM A536 65-45-12 |
| Square Tube | AISI 1045 |
| Cotter | WCB / SS304 |
| Hoisting Ring | AISI 1045 |
| Square Tube | AISI 1045 |
| Support Barrel | ASTM A53 |
| Lower Barrel-Second | ASTM A536 65-45-12 |
| Lower Barrel-First | ASTM A536 65-45-12 |
| Shut Indicator | ASTM 2024 |
| Open Indicator | ASTM 2024 |
| Seal Ring | EPDM |
| Flat Washer | Steel / SS304 |
| Hex Bolt | Steel / SS304 |
| Window | Lexan |
| Window Cover | ASTM A307B |
| Body | ASTM A536 65-45-12 |
| Operating Screw | ASTM SS304 |
| Pin | Steel / SS304 |
| Retainer Ring | 65Mn |
| Dust Cap | EPDM |
| Operating Nut | ASTM A536 65-45-12 |
| Wrench | ASTM A536 65-45-12 |
Note: Internal and external fusion bonded epoxy / polyester coating to RAL3002 (specify on order).
| Size | Min. Bury Depth (mm / inch) | Max. Bury Depth (mm / inch) | H (mm) | H (inch) |
|---|---|---|---|---|
| 2" | 623 / 24.53" | 1493 / 58.78" | 196 | 7.72" |
| 2½" | 623 / 24.53" | 1493 / 58.78" | 196 | 7.72" |
| 3" | 643 / 25.32" | 1513 / 59.57" | 224 | 8.82" |
| 4" | 667 / 26.26" | 1537 / 60.51" | 252 | 9.92" |
| 5" | 728 / 28.66" | 1598 / 62.91" | 343 | 13.50" |
| 6" | 762 / 30.00" | 1632 / 64.25" | 343 | 13.50" |
| 8" | 847 / 33.35" | 1717 / 67.60" | 423 | 16.65" |
| 10" | 942 / 37.09" | 1812 / 71.34" | 534 | 21.02" |
| 12" | 1028 / 40.47" | 1898 / 74.72" | 613 | 24.13" |
The UL FM Indicator Post is installed above an underground OS&Y or gate valve in a fire protection piping system. It brings the valve stem operation to ground level so that the valve can be opened or shut with a wrench without entering a pit. At the same time, the “OPEN” and “SHUT” targets in the window clearly indicate the valve position from a distance. This makes supervision, inspection and emergency operation of fire main isolation valves much safer and easier for building owners, contractors and fire departments.
Remove the top section from the top of the Indicator Post assembly.
Cut the required length off the bottom of the standpipe so that the ground line matches the standpipe ground line mark.
Set the “OPEN” and “SHUT” targets for the appropriate valve size.
Reattach the top section to the top of the Indicator Post assembly.