The UL FM Large NRS Indicator Post is specially developed for large-diameter underground NRS gate valves used on fire water mains, fire pump discharge lines and yard hydrant systems. The product is UL Listed and FM Approved, ensuring compliance with international fire protection requirements.
The indicator post consists of a heavy-duty stand pipe, operating nut, locking wrench and a clearly readable target window. Materials include ductile iron ASTM A536, carbon steel ASTM A105/A126B, bronze ASTM B62 and stainless steel AISI 304, with EPDM sealing elements. Internal and external surfaces are protected by fusion bonded epoxy / polyester coating to RAL3002 (on request), providing excellent corrosion resistance for outdoor installation.
When installed over a large underground NRS gate valve, the indicator post allows fast and safe operation at ground level and provides positive visual indication of the valve position. This makes it an ideal choice for industrial plants, tank farms, fire pump stations and distribution mains requiring reliable supervision of critical isolation valves.
Certifications: UL Listed (cULus), FM Approved
| No. | Name | Material |
|---|---|---|
| 1 | Locking Wrench | ASTM A536 |
| 2 | Operating Nut | ASTM B62 / A351 CF8 |
| 3 | Bolt | ASTM A105 |
| 4 | Nut | ASTM A105 |
| 5 | Flat Washer | ASTM A105 |
| 6 | Snap Ring | AISI 606 |
| 7 | Target Carrier Nut | ASTM B62 |
| 8 | Target | ASTM B108 |
| 9 | Bolt | ASTM A105 |
| 10 | Flat Washer | ASTM A105 |
| 11 | Window Gland | ASTM A307B |
| 12 | Window Glass | LEXAN-UN STABILIZE |
| 13 | Gasket | EPDM |
| 14 | Bolt | ASTM A105 |
| 15 | Spring Washer | ASTM A105 |
| 16 | Nut | ASTM A105 |
| 17 | Body | ASTM A536 |
| 18 | Bolt | ASTM A105 |
| 19 | Nut | ASTM A105 |
| 20 | Base Flange | ASTM A126B |
| 21 | Bolt | ASTM A105 |
| 22 | Nut | ASTM A105 |
| 23 | Crane Coupling | ASTM A536 |
| 24 | Cotter Pin | AISI 304 |
| 25 | Stand Pipe | ASTM A536 |
| 26 | Stem 1" Square | AISI 1045 |
| 27 | Plug | AISI 304 |
| 28 | Top Cover | ASTM A126B |
| 29 | Screw | AISI 304 |
| 30 | Lock Nose | ASTM A307B |
| 31 | Reducer | Parts |
| 32 | Bolt | ASTM A105 |
| 33 | Nut | ASTM A105 |
| 34 | Wrench Nut | ASTM A536 |
| 35 | Washer | AISI 304 |
| 36 | Hex. Socket Cap Screw | AISI 304 |
| 37 | Spring Washer | AISI 304 |
Note: Internal and external fusion bonded epoxy / polyester coating to RAL3002 (specify on order).
| Size | Min. Bury Depth (inch) | Max. Bury Depth (inch) | H1 (mm) | H1 (inch) | H2 (mm) | H2 (inch) |
|---|---|---|---|---|---|---|
| 14" | 50.87" | 158.35" | 741 | 29.17" | 889.5 | 35.02" |
| 16" | 53.82" | 161.30" | 816 | 32.13" | 964.5 | 37.97" |
| 18" | 58.54" | 166.02" | 936 | 36.85" | 1084 | 42.68" |
| 20" | 61.89" | 169.37" | 1021 | 40.20" | 1169 | 46.02" |
| 24" | 67.87" | 175.35" | 1173 | 46.18" | 1344.5 | 52.93" |
Remove the top section from the top of the Indicator Post assembly.
Cut the required length off the bottom of the standpipe so that the ground line matches the standpipe ground line mark.
Set the “OPEN” and “SHUT” targets for the appropriate valve size.
Reattach the top section to the top of the Indicator Post assembly.
The Large NRS Indicator Post is installed above a buried non-rising stem (NRS) gate valve in a fire protection system. It brings the valve operation to ground level so the valve can be opened or shut with a wrench without entering a pit or valve chamber. The indicator window shows “OPEN” or “SHUT”, allowing fire personnel and maintenance staff to quickly see the valve status from a distance. This improves supervision, inspection and emergency operation of large fire main isolation valves on underground pipelines.